MEDICAL COPPE TUBE
Copper Tubes for Medical and Gas
●Material-Cu-DHP(UNS No.C12200).
●Specification :EN 13348 and all relevant international standards.
●Clean Inside; Residue Less than 38mg / M²

Chemical Composition & Mechanical Property
| Copper Alloy | Chemical Composition | Temper | Mechanical Property | |||
| Copper % | Phosphorus % | Tensile Strength MPa | Elongation % | Hardness HV | ||
| Cu-DHP | ≥ 99.90 | 0.015-0.040 | R220 | ≥ 220 | ≥ 40 | 40-70 |
| Cu-DHP | ≥ 99.90 | 0.015-0.040 | R250 | ≥ 250 | ≥ 30 | 75-100 |
| Cu-DHP | ≥ 99.90 | 0.015-0.040 | R290 | ≥ 290 | ≥ 3 | ≥ 100 |
Cleanness Requirement - Medical Gas Copper Tube
| Copper Alloy | Temper | Cleanness | Standard |
| Cu-DHP | R220 | ≤ 20mg/m² | EN 13348 |
| Cu-DHP | R250 | ≤ 20mg/m² | EN 13348 |
| Cu-DHP | R290 | ≤ 20mg/m² | EN 13348 |
Size Range:
| Medical Gas Copper Tube | ||||
| Outside Diameter(mm) | Wall Thickness (mm) | Weight (kg/5.8m) | Temper | Safe Working Pressure (kPa) |
| 8 | 0.8 | 0.94 | R220, R250, R290 | 10200 |
| 10 | 0.8 | 1.20 | 8100 | |
| 12 | 0.8 | 1.46 | 5230 | |
| 15 | 0.7 | 1.63 | 4500 | |
| 22 | 0.9 | 3.09 | 3900 | |
| 28 | 0.9 | 3.98 | 3100 | |
| 35 | 1.2 | 6.61 | 3300 | |
| 42 | 1.2 | 7.98 | 2700 | |
| 54 | 1.2 | 10.33 | 2100 | |
| 67 | 1.2 | 12.81 | 1700 | |
| 76 | 1.5 | 18.24 | 1800 | |
| 108 | 1.5 | 26.04 | 1300 | |
| 133 | 1.5 | 32.15 | 1000 | |
| 159 | 2.0 | 51.18 | 1200 | |
English
Español
русский





